Skip to content
Senior Fish of the Month Photo Competition Results
Month | | Angler | Club | Fish | Weight | Weight | Venue | Percentage |
| | | | | lb ozs | gms | | |
January | 1st | Tom Travers | Honiton SAC | Pollack | 9lb 14ozs | 4,483gms | S | 246.86% |
| 2nd | Adam Nicholls | DOESAC - Plymouth | Conger Eel | 35lb 0ozs | 15,890gms | S | 175.00% |
| 3rd | Darren Bell | Honiton SAC | Blonde Ray | 21lb 10ozs | 9,818gms | S | 166.31% |
| 4th | Steve Butler | Honiton SAC | Brill | 7lb 11ozs | 3,490gms | B | 153.75% |
| 5th | Andy Sheader | Lyme Regis SAC | Undulate Ray | 16lb 4ozs | 7,377gms | B | 116.07% |
February | 1st | Adam Nicholls | DOESAC - Plymouth | Bull Huss | 12lb 13ozs | 5,817gms | S | 128.17% |
| 2nd | James Trevett | Honiton SAC | Cuckoo Wrasse | 1lb 8ozs | 681gms | B | 120.11% |
| 3rd | Roy Shipway | Lyme Regis SAC | Ling | 22lb 0ozs | 9,996gms | B | 110.09% |
| 4th | Darren Herbert | Lyme Regis SAC | Spur Dog | 12lb 10ozs | 5,730gms | B | 105.18% |
| 5th | No Entry | | | | | | |
March | 1st | Andy Webb | Rodbenders SAC | Turbot | 11lb 6ozs | 5,164gms | S | 379.15% |
| 2nd | Ollie Male | Lyme Regis SAC | Undulate Ray | 14lb 3ozs | 6,441gms | S | 118.23% |
| 3rd | No Entries | | | | | | |
| 4th | | | | | | | |
| 5th | | | | | | | |
April | 1st | Roy Repton | Brixham SAC | Garfish | 1lb 9ozs | 737gms | S | 162.33% |
| 2nd | Alan Hobbs | Roving Rods | Small Eyed Ray | 11lb 10ozs | 5,292gms | S | 145.70% |
| 3rd | Nick Perrin | DOESAC - Plymouth | Plaice | 3lb 3ozs | 1,447gms | S | 127.50% |
| 4th | Roy Shipway | Lyme Regis SAC | Thornback Ray | 17lb 3ozs | 7,800gms | B | 122.86% |
| 5th | No Entry | | | | | | |
May | 1st | Roy Shipway | Lyme Regis SAC | Spur Dog | 20lbs 1ozs | 9,110gms | B | 167.22% |
| 2nd | Roy Shipway | Lyme Regis SAC | Spur Dog | 19lbs 4ozs | 8,750gms | B | 160.63% |
| 3rd | Dave Graham | Beer & District SAA | Plaice | 3lbs 9ozs | 1,616gms | S | 142.50% |
| 4th | Roy Shipway | Lyme Regis SAC | Spur Dog | 16lbs 70zs | 7,470gms | B | 137.11% |
| 5th | Ollie Male | Lyme Regis SAC | Turbot | 4lbs 1ozs | 1,852gms | S | 135.98% |
June | 1st | Paul Munday | Honiton SAC | Small Eyed Ray | 10lbs 7ozs | 4,739gms | S | 130.48% |
| 2nd | Alex Rawlings | Lyme Regis SAC | Small Eyed Ray | 10lbs 3ozs | 4,612gms | S | 126.98% |
| 3rd | Tim Mitcham | Beer & District SAA | Bass | 12lbs 0ozs | 5,443gms | S | 126.31% |
| 4th | Howard Finch | Lyme Regis SAC | Bull Huss | 13lbs 4ozs | 6,030gms | B | 110.68% |
| 5th | Dan Brownley | Lyme Regis SAC | Ballan Wrasse | 4lbs 5ozs | 1,976gms | S | 108.81% |
July | 1st | Colin Berry | Honiton SAC | Black Bream | 2lbs 8ozs | 1,135gms | S | 125.00% |
| 2nd | Steve Fowles | Lyme Regis SAC | Bull Huss | 8lbs 14ozs | 4,017gms | S | 110.60% |
| 3rd | Alan Nicholls | DOESAC - Plymouth | SmoothHound | 10lbs 15ozs | 4,966gms | S | 109.38% |
| 4th | Luke Bartlett | Honiton SAC | Undulate Ray | 12lbs 2ozs | 5,505gms | S | 101.04% |
| 5th | Lewis Hodder | Lyme Regis SAC | Black Bream | 3lbs 8ozs | 1,601gms | B | 100.76% |
August | 1st | Scott Rice | Honiton SAC | Black Bream | 3lbs 7ozs | 1,561gms | S | 137.50% |
| 2nd | Chris Sweetland | Honiton SAC | Red Gurnard | 1lb 11ozs | 766gms | B | 135.00% |
| 3rd | Adam Taylor | Honiton SAC | Tub Gurnard | 3lbs 6ozs | 1,532gms | B | 135.00% |
| 4th | Terry Hartnell | Honiton SAC | Thick Lipped Mullet | 4bs 11ozs | 2,128gms | S | 117.19% |
| 5th | Leon Rice | Honiton SAC | Black Bream | 2lbs 13ozs | 1,277gms | S | 112.50% |
September | 1st | Mark Hayman | Rodbenders SAC | Pollack | 12lbs 6ozs | 5,538gms | S | 325.19% |
| 2nd | Shay Upham | Brixham SAC | Golden Mullet | 2lbs 15ozs | 1,334gms | S | 195.83% |
| 3rd | Jason Upham | Brixham SAC | Mackerel | 2lbs 6ozs | 1,089gms | S | 159.91% |
| 4th | Dan Brownley | Lyme Regis SAC | Cod | 13lbs 7ozs | 6,100gms | S | 134.58% |
| 5th | Lewis Hodder | Lyme Regis SAC | Undulate Ray | 17lbs 14ozs | 8,110gms | B | 127.72% |
October | 1st | Rob Wheaton | Rodbenders SAC | Gilt Head Bream | 12lbs 3ozs | 5,528gms | S | 347.89% |
| 2nd | Ollie Male | Lyme Regis SAC | Sole | 2lbs 5ozs | 1,052gms | S | 115.86% |
| 3rd | No other entries | | | | | | |
| 4th | | | | | | | |
| 5th | | | | | | | |
November | 1st | Luke Bartlett | Honiton SAC | Cod | 16lbs 12ozs | 7,605gms | S | 167.50% |
| 2nd | Connor Hallett | Axe Valley SAC | Whiting | 2lb 4ozs | 1,003gms | S | 147.91% |
| 3rd | Ollie Male | Lyme Regis SAC | Whiting | 1lb 14ozs | 859gms | S | 126.13% |
| 4th | Ollie Male | Lyme Regis SAC | Whiting | 1lb 14ozs | 857gms | S | 125.84% |
| 5th | Lloyd Carty | Rodbenders SAC | Blonde Ray | 15lbs 4ozs | 6,924gms | S | 117.30% |
December | 1st | Mike Spiller (Area B) | Honiton SAC | Spur Dog | 13lbs 8ozs | 6,129gms | B | 135.00% |
| 1st | Karl Allen (Area B) | Honiton SAC | Spur Dog | 13lbs 8ozs | 6,129gms | B | 135.00% |
| 3rd | Michael Shipway (Area D) | Lyme Regis SAC | Spur Dog | 15lbs 0ozs | 6,810gms | B | 125.00% |
| 4th | Mike Hansell | Lyme Regis SAC | Pollack | 18lbs 4ozs | 8,272gms | B | 113.87% |
| 5th | Paul Blake | Lyme Regis SAC | Pollack | 16lbs 15ozs | 7,692gms | B | 105.87% |
Junior Fish of the Month Photo Competition Results
Month | | Angler | Club | Fish | Weight | Weight | Venue | Percentage |
| | | | | lb ozs | gms | | |
January | 1st | No Competition in place | | | | | | |
| 2nd | | | | | | | |
| 3rd | | | | | | | |
| 4th | | | | | | | |
| 5th | | | | | | | |
February | 1st | Archie Sweetland | Honiton SAC | L.S.Dogfish | 1lb 9ozs | 709gms | S | 62.52% |
| 2nd | Keir Tweedale | Lyme Regis SAC | L.S.Dogfish | 1lb 7ozs | 644gms | B | 47.32% |
| 3rd | No other entries | | | | | | |
| 4th | | | | | | | |
| 5th | | | | | | | |
March | 1st | Keir Tweedale | Lyme Regis SAC | Pollack | 11lb 8ozs | 5,221gms | B | 71.93% |
| 2nd | No Other Entries | | | | | | |
| 3rd | | | | | | | |
| 4th | | | | | | | |
| 5th | | | | | | | |
April | 1st | Keir Tweedale | Lyme Regis SAC | Cuckoo Wrasse | 1lb 1ozs | 487gms | B | 85.89% |
| 2nd | Archie Sweetland | Honiton SAC | Pouting | 2lbs 6ozs | 1,078gms | B | 79.71% |
| 3rd | Roxus Lidiard | Lyme Regis SAC | Pouting | 2lbs 1ozs | 943gms | B | 69.24% |
| 4th | Archie Sweetland | Honiton SAC | Cuckoo Wrasse | 14ozs | 383gms | B | 67.55% |
| 5th | Keir Tweedale | Lyme Regis SAC | L.S. Dogfish | 1lb 9ozs | 701gms | B | 51.47% |
May | 1st | Ryan Male | Lyme Regis SAC | L.S.Dogfish | 1lb 9ozs | 705gms | S | 62.11% |
| 2nd | Archie Sweetland | Honiton SAC | Small Eyed Ray | 5lbs 0ozs | 2,270gms | B | 50.00% |
| 3rd | Jack Wright | Lyme Regis SAC | Cuckoo Wrasse | 8ozs | 222gms | B | 39.15% |
| 4th | Ryan Male | Lyme Regis SAC | Ballan Wrasse | 1lb 12ozs | 793gms | B | 34.96% |
| 5th | Izzie Herbert | Lyme Regis SAC | Ballan Wrasse | 1lb 3ozs | 539gms | S | 29.68% |
June | 1st | Gabby Sweetland | Honiton SAC | L.S. Dogfish | 1lb 14ozs | 851gms | S | 75.00% |
| 2nd | Ryan Male | Lyme Regis SAC | L.S. Dogfish | 1lb 8ozs | 694gms | S | 61.15% |
| 3rd | Archie Sweetland | Honiton SAC | Small Eyed Ray | 3lbs 0ozs | 1,362gms | S | 37.50% |
| 4th | Ryan Male | Lyme Regis SAC | Ballan Wrasse | 1lb 6ozs | 635gms | S | 34.97% |
| 5th | Sam Norman | Lyme Regis SAC | Cod | 4lbs 5ozs | 1,965gms | B | 17.31% |
July | 1st | Harvey Dyre | Beer & District SAA | Ballan Wrasse | 7lbs 0ozs | 3,175gms | S | 140.00% |
| 2nd | Archie Sweetland | Honiton SAC | Mackerel | 15ozs | 426gms | S | 62.55% |
| 3rd | Keir Tweedale | Lyme Regis SAC | L.S.Dogfish | 1lb 9ozs | 705gms | B | 51.98% |
| 4th | Keir Tweedale | Lyme Regis SAC | L.S.Dogfish | 1lb 6ozs | 614gms | B | 45.08% |
| 5th | Gideon Wren | Lyme Regis SAC | Bass | 2lbs 15ozs | 1,345gms | S | 31.24% |
August | 1st | Archie Sweetland | Honiton SAC | Undulate Ray | 12lbs 1ozs | 5,476gms | B | 80.42% |
| 2nd | Tori Ward | Beer & District SAA | Thick lipped Mullet | 3lbs 1ozs | 1,390gms | S | 75.56% |
| 3rd | Archie Sweetland | Honiton SAC | Black Bream | 2lbs 7ozs | 1,107gms | B | 69.67% |
| 4th | Archie Sweetland | Honiton SAC | Red Gurnard | 13.5ozs | 383gms | B | 67.55% |
| 5th | Jack Wraight | Lyme Regis SAC | Black Bream | 1lbs 15ozs | 889gms | B | 55.91% |
September | 1st | Keir Tweedale | Lyme Regis SAC | Black Bream | 3lbs 7ozs | 1,558gms | B | 98.05% |
| 2nd | Harvey Nicholson | Rodbenders SAC | Scad | 15.5ozs | 440gms | S | 96.88% |
| 3rd | Ryan Male | Lyme Regis SAC | Pouting | 15ozs | 436gms | S | 64.02% |
| 4th | Ryan Male | Lyme Regis SAC | Scad | 6ozs | 187gms | S | 41.19% |
| 5th | Keir Tweedale | Lyme Regis SAC | Garfish | 7ozs | 208gms | B | 36.68% |
October | 1st | Aaron Chambers | West Bay SAC | Ballan Wrasse | 4lbs 7ozs | 2,020gms | S | 111.23% |
| 2nd | Ryan Male | Lyme Regis SAC | Garfish | 14ozs | 386gms | S | 68.06% |
| 3rd | Gideon Wren | Lyme Regis SAC | Garfish | 11ozs | 316gms | S | 55.73% |
| 4th | Ryan Male | Lyme Regis SAC | Bull Huss | 2lbs 15ozs | 1,323gms | S | 36.46% |
| 5th | Ryan Male | Lyme Regis SAC | Conger Eel | 2lbs 13ozs | 1,274gms | S | 11.23% |
November | 1st | Keir Tweedale | Lyme Regis SAC | Undulate Ray | 13lbs 0ozs | 5,907gms | B | 92.85% |
| 2nd | Ryan Male | Lyme Regis SAC | L.S.Dogfish | 1lbs 13ozs | 814gms | S | 71.71% |
| 3rd | Ryan Male | Lyme Regis SAC | L.S.Dogfish | 1lbs 8ozs | 689gms | S | 60.70% |
| 4th | Keir Tweedale | Lyme Regis SAC | L.S.Dogfish | 1lbs 12ozs | 806gms | B | 59.00% |
| 5th | Ryan Male | Lyme Regis SAC | Whiting | 12ozs | 349gms | S | 51.24% |
December | 1st | Jack Squance | Honiton SAC | Flounder | 2lbs 8.25ozs | 1,140gms | S | 100.62% |
| 2nd | Ryan Male | Lyme Regis SAC | Whiting | 1lbs 2ozs | 517gms | S | 75.91% |
| 3rd | Callum Nicholls | D.O.E.S.A.C. | Flounder | 1lb 12ozs | 795gms | S | 70.04% |
| 4th | Ryan Male | Lyme Regis SAC | Whiting | 15ozs | 419gms | S | 61.52% |
| 5th | Keir Tweedale | Lyme Regis SAC | Dogfish | 1lb 12ozs | 808gms | B | 59.36% |