Skip to content
Senior Fish of the Month Photo Competition Results
| | | | | | | | | |
Month | | Angler | Club | Fish | Weight lbs ozs | Weight gms | Venue | Percentage | Area Caught |
May-2022 | 1st | Danny Clegg | Chasing Shadows SAC | Smoothhound | 13lbs 7ozs 8drms | 6109.42gms | S | 134.75% | Q |
| 2nd | Dean Bailey | Castsaways SAC | Blonde Ray | 27lbs 12ozs 0drms | 12,588.00gms | B | 120.66% | C |
| 3rd | | | | | | | | |
| 3rd | | | | | | | | |
| 5th | | | | | | | | |
| | | | | | | | | |
Apr-2022 | 1st | Mark Symons | Teignmouth SAS | Bull Huss | 16lbs 12ozs 0drms | 7,597.80gms | S | 167.50% | A |
| 2nd | Paul Millman | Paignton SAA | Blonde Ray | 29lbs 15ozs 13drms | 13,602.68gms | B | 130.38% | C |
| 3rd | Tom Travers | Honiton SAC | Cuckoo Wrasse | 1lbs 7ozs 0drms | 652.05gms | B | 115.00% | D |
| 3rd | Darren Bell | Honiton SAC | Bass | 8lbs 3ozs 0drms | 3,713.85gms | S | 102.37% | Q |
| 5th | Mike Spiller | Honiton SAC | Cuckoo Wrasse | 1lbs 4ozs 0drms | 567.00gms | B | 100.00% | D |
| | | | | | | | | |
Mar-2022 | 1st | Tom Travers | Honiton SAC | Smoothound | 19lbs 4ozs 0drms | 8,731.80gms | B | 148.10% | Q |
| 2nd | Danny Clegg | Chasing Shadows SAC | Bull Huss | 12lbs 4ozs 0drms | 5,556.60gms | S | 122.50% | C |
| 3rd | Marc Procter | Roving Rods SAC | Thornback Ray | 11lbs 14ozs 0drms | 5,386.5gms | S | 118.80% | Q |
| 3rd | | | | | | | | |
| 5th | | | | | | | | |
| | | | | | | | | |
Feb-2022 | 1st | Mark Symons | Teignmouth SAS | Small Eyed Ray | 12lb 9ozs 0drms | 5,698.40gms | S | 157.07% | C |
| 2nd | Harry Templeman | Paignton SAA | Spurdog | 19lbs 6ozs 6drms | 8,799.13gms | B | 138.57% | Q |
| 3rd | Matt Parry | Chasing Shadows SAC | Small Eyed Ray | 10lbs 6ozs 7drms | 4,720.20gms | S | 130.10% | C |
| 3rd | Danny Clegg | Chasing Shadows SAC | Spotted Ray | 6lbs 0ozs 8drms | 2,735.73gms | S | 120.62% | C |
| 5th | Matt Parry | Chasing Shadows SAC | Thornback Ray | 11lbs 6ozs 0drms | 5,159.61gms | S | 113.80% | C |
| | | | | | | | | |
Jan-2022 | 1st | Matt Parry | Chasing Shadows SAC | Thornback Ray | | 8,051.26gms | B | 147.92% | C |
| 2nd | Tom Travers | Honiton SAC | Whiting | 1lbs 14ozs 0drms | 850.5gms | S | 125.07% | C |
| 3rd | Tim Hulme | Comorant SAC | Whiting | 1lbs 13ozs 0drms | 822.2gms | S | 120.91% | C |
| 3rd | Lea Windsor | West Bay SAC | Pouting | 1lbs 13ozs 0drms | 822.2gms | S | 120.91% | D |
| 5th | James Trevett | Honiton SAC | Spurdog | 16lbs 7ozs 0drms | 7,456.1gms | B | 117.42% | Q |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| 4th | No Entry | | | | | | | |
| 5th | No Entry | | | | | | | |
Junior Fish of the Month Photo Competition Results
Month | | Angler | Club | Fish | Weight lb ozs | Weight gms | Venue | Percentage | AT Area |
May-22 | 1st | Harry Farley | Castaways SAC | Spurdog | 20lbs 3ozs 3drms | 9,163.00gms | B | 224.47% | C |
| 2nd | Archie Sweetland | Honiton SAC | Small Eyed Ray | 9lbs 9ozs 0drms | 4, 337.55gms | S | 173.85% | Q |
| 3rd | Aaron Chambers | West Bay SAC | LS Dogfish | 2lbs 1ozs 0drms | 935.55gms | S | 117.83% | D |
| 4th | Aaron Chambers | West Bay SAC | LS Dogfish | 1lbs 14ozs 0drms | 850.50gms | S | 107.12% | D |
| 5th | Joshua Johnson | Rodbenders SAC | Bass | 5lbs 0ozs 8drms | 2,282.00gms | S | 91.46% | C |
| | | | | | | | | |
Apr-22 | 1st | Reid Trevett | Honiton SAC | Cuckoo Wrasse | 1lbs 0ozs 0drms | 453.60gms | B | 114.26% | D |
| 2nd | Adam Johnson | Rodbenders SAC | LS Dogfish | 1lbs 13ozs 8drms | 836.32gms | S | 105.33% | C |
| 3rd | Eli Green | Castaways SAC | LS Dogfish | 1lbs 13ozs 0drms | 822.15gms | B | 90.64% | C |
| 4th | | | | | | | | |
| 5th | | | | | | | | |
| | | | | | | | | |
Mar-22 | 1st | Joshua Johnson | Rodbenders SAC | Thick Lipped Mullet | 3lbs 10ozs 0drms | 1,644gms | S | 120.79% | C |
| 2nd | Declan Miller | Chasing Shadows SAC | LS Dogfish | 1lbs 12ozs 0drms | 793.79gms | S | 99.97% | A |
| 3rd | | | | | | | | |
| 4th | | | | | | | | |
| 5th | | | | | | | | |
| | | | | | | | | |
Feb-22 | 1st | Joshua Johnson | Rodbenders SAC | LS Dogfish | 2lbs 1ozs 0drms | 936.0gms | S | 117.88% | C |
| 2nd | | | | | | | | |
| 3rd | | | | | | | | |
| 4th | | | | | | | | |
| 5th | | | | | | | | |
| | | | | | | | | |
Jan-22 | 1st | Joshua Johnson | Rodbenders SAC | Flounder | 2lbs 11ozs 0drms | 1,219.1gms | S | 153.54% | C |
| 2nd | Harry Farley | Castaways SAC | Spurdog | 13lbs 5ozs 0drms | 6,038.6gms | B | 147.93% | C |
| 3rd | Harvey Cockram | Teignmouth SAS | Whiting | 1lbs 7ozs 0drms | 652.1gms | S | 143.63% | C |
| 4th | Ollie Porter | Honiton SAC | Whiting | 1lbs 1ozs 8drms | 496.1gms | S | 109.27% | C |
| 5th | Lille-Rose Clarke | Lyme Regis SAC | Whiting | 15ozs | 4969gms | S | 109.25% | C |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |