WYVERN REGION SENIOR CATCH & RELEASE RECORDS (November 2020) | ||||||||
---|---|---|---|---|---|---|---|---|
Species | Bt/Sh | Captor | lbs | ozs | drms | Club | Date | New |
Record | ||||||||
Angler Fish | Boat | |||||||
Shore | ||||||||
Bass | Boat | M.Hansell | 15 | 5 | 0 | Lyme Regis SAC | 2019 | |
Shore | S.Colson | 13 | 15 | 8 | Paignton SAC | 2018 | ||
Bogue | Boat | |||||||
Shore | ||||||||
Bream - Black | Boat | A.Gregory | 3 | 9 | 10 | Lyme Regis SAC | 2019 | |
Shore | S. Rice | 3 | 7 | 0 | Honiton SAC | 2016 | ||
Bream - Couchs' | Boat | |||||||
Shore | ||||||||
Bream - Gilthead | Boat | |||||||
Shore | Martin Neale | 6 | 9 | 12 | Castaways SAC | 2020 | N.E. | |
Bream - Red | Boat | |||||||
Shore | ||||||||
Brill | Boat | |||||||
Shore | ||||||||
Bull Huss | Boat | P.Harvey | 14 | 13 | 0 | D.O.E.SAC | 2018 | |
Shore | ||||||||
Coalfish | Boat | |||||||
Shore | ||||||||
Cod | Boat | |||||||
Shore | ||||||||
Conger Eel | Boat | R.Howells | 67 | 0 | 0 | Lyme Regis SAC | 2019 | |
Shore | ||||||||
Dab | Boat | |||||||
Shore | ||||||||
Flounder | Boat | |||||||
Shore | ||||||||
Garfish | Boat | |||||||
Shore | R.Repton | 1 | 9 | 0 | Brixham SAC | ???? | ||
Gurnard - Grey | Boat | |||||||
Shore | ||||||||
Gurnard - Red | Boat | C. Sweetland | 1 | 11 | 0 | Honiton SAC | 2016 | |
Shore | ||||||||
Gurnard - Tub | Boat | A. Taylor | 3 | 6 | 0 | Honiton SAC | 2016 | |
Shore | ||||||||
Gurnard - Yellow | Boat | |||||||
Shore | ||||||||
Haddock | Boat | |||||||
Shore | ||||||||
Hake | Boat | |||||||
Shore | ||||||||
Herring | Boat | |||||||
Shore | ||||||||
John Dory | Boat | |||||||
Shore | ||||||||
Ling | Boat | R. Shipway | 22 | 0 | 0 | Lyme Regis SAC | 2017 | |
Shore | ||||||||
L.S. Dogfish | Boat | |||||||
Shore | ||||||||
Lumpsucker | Boat | |||||||
Shore | ||||||||
Megrim | Boat | |||||||
Shore | ||||||||
Mackerel | Boat | |||||||
Shore | ||||||||
Monkfish | Boat | |||||||
Shore | ||||||||
Mullet (Golden Grey) | Boat | I.Draper | 2 | 1 | 8 | West Bay SAC | 2019 | |
Shore | ||||||||
Mullet (Grey Thick Lip.) | Boat | B. Moss | 5 | 11 | 3 | Lyme Regis SAC | 2019 | |
Shore | R.Guppy | 4 | 11 | 12 | West Bay SAC | 2019 | ||
Mullet (Grey Thin Lip.) | Boat | |||||||
Shore | ||||||||
Mullet (Red) | Boat | |||||||
Shore | ||||||||
Plaice | Boat | |||||||
Shore | ||||||||
Pollack | Boat | L.Hodder | 7 | 12 | 10 | Lyme Regis SAC | 2019 | |
Shore | ||||||||
Pouting | Boat | |||||||
Shore | ||||||||
Pelamid | Boat | |||||||
Shore | ||||||||
Ray's Bream | Boat | |||||||
Shore | ||||||||
Ray (Blonde) | Boat | D. Scott | 30 | 4 | 0 | Paignton SAA | 2016 | |
Shore | ||||||||
Ray (Cuckoo) | Boat | |||||||
Shore | ||||||||
Ray (Electric) | Boat | |||||||
Shore | ||||||||
Ray (Sandy) | Boat | |||||||
Shore | ||||||||
Ray (Small Eyed) | Boat | C. Collins | 13 | 1 | 0 | Torbay & Babbacombe ASA | 2016 | |
Shore | B.Male | 11 | 15 | 2 | Lyme Regis SAC | 2019 | ||
Ray (Spotted) | Boat | R.Bagg | 3 | 15 | 3 | Lyme Regis SAC | 2017 | |
Shore | S.Wilkinson | 7 | 5 | 4 | Roving Rods SAC | 2016 | ||
Ray (Sting) | Boat | |||||||
Shore | ||||||||
Ray (Thornback) | Boat | R.Shipway | 17 | 2 | 14 | Lyme Regis SAC | 2017 | |
Shore | ||||||||
Ray (Undulate) | Boat | L. Hodder | 17 | 14 | 0 | Lyme Regis SAC | 2017 | |
Shore | A.Diment | 13 | 8 | 0 | Teignmouth SAS | 2018 | ||
Rockling (3 bearded) | Boat | |||||||
Shore | G.Messinger | 1 | 9 | 0 | Torbay & Babbacombe ASA | 2016 | ||
Rockling (Shore) | Boat | |||||||
Shore | ||||||||
Scad | Boat | |||||||
Shore | ||||||||
Shad (Allis) ** | Boat | |||||||
Shore | ||||||||
Shad (Twaite) ** | Boat | |||||||
Shore | ||||||||
Shark (Blue) | Boat | |||||||
Shore | ||||||||
Shark (Porbeagle) | Boat | M.Chambers | 276 | 8 | 0 | West Bay SAC | 2019 | |
Shore | ||||||||
Silver Eel ** | Boat | |||||||
Shore | ||||||||
Skate (Common) | Boat | |||||||
Shore | ||||||||
Smoothhound | Boat | M.Shipway | 16 | 2 | 0 | Lyme Regis SAC | 2018 | |
Shore | S. Clark | 16 | 15 | 0 | Rodbenders SAC | 2016 | ||
St. Smoothhound | Boat | |||||||
Shore | ||||||||
Sole | Boat | |||||||
Shore | ||||||||
Spurdog | Boat | J.Brownlow | 21 | 8 | 8 | Castaways SAC | 2019 | |
Shore | M.Bryce | 14 | 2 | 0 | Rodbenders SAC | 2020 | N.E. | |
Sunfish | Boat | |||||||
Shore | ||||||||
Tadpole Fish | Boat | |||||||
Shore | ||||||||
Tope | Boat | M.Hansell | 29 | 8 | 0 | Lyme Regis SAC | 2019 | |
Shore | ||||||||
Trigger Fish | Boat | |||||||
Shore | G. Pellecalle | 3 | 15 | 0 | Castaways SAC | 2020 | N.E. | |
Turbot | Boat | |||||||
Shore | O. Male | 4 | 1 | 0 | Lyme Regis SAC | 2017 | ||
Weever | Boat | |||||||
Shore | ||||||||
Whiting | Boat | |||||||
Boat | ||||||||
Shore | ||||||||
Whiting (Blue) | Boat | |||||||
Shore | ||||||||
Wrasse (Ballan) | Boat | A. Parker | 6 | 3 | 8 | D.O.E.SAC | 2018 | |
Shore | S.Green | 6 | 1 | 0 | Castaways SAC | 2019 | ||
Wrasse ( Cuckoo) | Boat | |||||||
Shore | ||||||||
** Historical records only, these species are no longer accepted |