WYVERN REGION SENIOR RECORDS (Updated November 2022) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Species | Bt/Sh | Captor | lbs | ozs | drms | Club | Date | New Record | ||
Angler Fish | Boat | J. Distin | 61 | 12 | 0 | Dartmouth & Dist. SAC | 1966 | |||
Shore | P. Blackwell | 57 | 4 | 0 | Torbay ASA | 1965 | ||||
Bass | Boat | R. Hawkins | 15 | 15 | 2 | Teignmouth SAS | 1981 | |||
Shore | D. Graham | 15 | 11 | 0 | Beer & Dist. SAA | 1988 | ||||
Bogue | Boat | No record | ||||||||
Shore | M. Burke | 1 | 4 | 4 | Brixham SAC | 1981 | ||||
Bream - Black | Boat | J. Garlick | 6 | 14 | 4 | South Devon SAC | 1978 | |||
Shore | M. Guilmoto | 5 | 0 | 2 | Alderney SAC | 1994 | ||||
Bream - Couchs' | Boat | F. Doey | 4 | 5 | 0 | Castsaways SAC | 2022 | |||
Shore | R.Wheaton | 2 | 13 | 0 | Rodbenders SAC | 2019 | ||||
Bream - Gilthead | Boat | Dean Bailey | 5 | 13 | 0 | Castsaways SAC | 2021 | |||
Shore | R.Wheaton | 12 | 2 | 0 | Rodbenders SAC | 2017 | ||||
Bream - Red | Boat | G. Arnold | 6 | 7 | 8 | Plymouth SAC | 1966 | |||
Shore | G. Riddle | 2 | 7 | 12 | Torbay ASA | 1969 | ||||
Brill | Boat | M.R. Wolfenden | 12 | 12 | 0 | Brixham SAC | 1964 | |||
Shore | A. Connell | 1 | 8 | 0 | Brixham SAC | 1968 | ||||
Bull Huss | Boat | S. Robinson | 18 | 7 | 0 | RAF Chivenor AC | 1989 | |||
Shore | R. Wheaton | 18 | 5 | 0 | Rodbenders SAC | 2002 | ||||
Coalfish | Boat | W.H. Sanders | 33 | 10 | 0 | Paignton SAA | 1980 | |||
Shore | T. Hill | 8 | 11 | 7 | Torbay ASA | 1973 | ||||
Cod | Boat | E.W. Tuckerman | 39 | 6 | 4 | Torbay ASA | 1969 | |||
Shore | P. Fulton | 35 | 8 | 0 | Rodbenders SAC | 1990 | ||||
Conger Eel | Boat | V. Evans | 133 | 4 | 0 | Brixham SAC | 1984 | |||
Shore | M. Larkin | 68 | 8 | 0 | Roving Rods SAC | 1991 | ||||
Dab | Boat | L. Saunders | 2 | 10 | 12 | Paignton SAA | 1978 | |||
Shore | W. Hockney | 2 | 3 | 12 | Paignton SAA | 1979 | ||||
Flounder | Boat | A. Loxton | 5 | 2 | 2 | Babbacombe SAA | 1979 | |||
Shore | D. Radford | 4 | 9 | 10 | Paignton SAA | 1992 | ||||
Garfish | Boat | B. Foster | 2 | 5 | 0 | Paignton SAA | 1982 | |||
Shore | J. Upham | 2 | 13 | 8 | Brixham SAC | 2003 | ||||
Gurnard - Grey | Boat | L. Wheeler | 1 | 15 | 12 | West Bay SAC | 1997 | |||
Shore | T. Sleep | 1 | 7 | 8 | Rodbenders SAC | 1980 | ||||
Gurnard - Red | Boat | S. Blunn | 3 | 2 | 0 | Plymouth SAC | 1970 | |||
Shore | C. Marchant | 2 | 4 | 8 | Brixham SAC | 2004 | ||||
Gurnard - Tub | Boat | L. Saunders | 8 | 0 | 0 | Paignton SAA | 1981 | |||
Shore | Miss J. Shears | 3 | 15 | 8 | Torbay ASA | 1980 | ||||
Gurnard - Yellow | Boat | No record | ||||||||
Shore | C. Eastwood | 15 | 0 | Brixham SAC | 1977 | |||||
Haddock | Boat | S. Wetherall | 9 | 5 | 1 | NFSA Personal Member | 2003 | |||
Shore | A. Parker | 3 | 2 | 0 | DOE SAC Plymouth | 1985 | ||||
Hake | Boat | K. Kendall | 14 | 10 | 8 | Plymouth SAC | 1986 | |||
Shore | A.N. Other | 2 | 2 | 0 | Watchet & Dist. SAC | 1967 | ||||
Herring | Boat | F. Dack | 12 | 0 | Paignton SAA | 2005 | ||||
Shore | J. Angels | 13 | 4 | Dartmouth & Dist. SAC | 1986 | |||||
John Dory | Boat | B. Johns | 8 | 9 | 9 | Bridge SAC | 2000 | |||
Shore | D. Wilts | 2 | 3 | 8 | Yeovil & Dist. SAC | 1975 | ||||
Ling | Boat | E. Coppen | 50 | 8 | 0 | Plymouth SAC | 1974 | |||
Shore | K. Smith | 21 | 10 | 0 | Plymouth CE SAC | 1994 | ||||
L.S. Dogfish | Boat | K. Gould | 3 | 10 | 0 | Plymouth Federation | 1987 | |||
Shore | S. Nicholson | 3 | 7 | 0 | Rodbenders SAC | 2016 | ||||
Lumpsucker | Boat | J. Lasbury | 6 | 4 | 14 | Teignmouth SAS | 1997 | |||
Shore | B. Thomas | 10 | 5 | 12 | Brixham SAC | 1974 | ||||
Megrim | Boat | S. Crawford | 10 | 0 | Honiton SAC | 1999 | ||||
Shore | ||||||||||
Mackerel | Boat | G. Earnshaw | 4 | 3 | 0 | Plymouth Federation | 1982 | |||
Shore | M. Kemp | 5 | 11 | 14 | Standard Telephone SAC | 1982 | ||||
Monkfish | Boat | A. Hall | 45 | 0 | 0 | Taw & District SAC | 1966 | |||
Shore | No record | |||||||||
Mullet (Golden Grey) | Boat | Miss N. Coulson | 2 | 15 | 8 | Paignton SAA | 2013 | |||
Shore | K. Elliott | 3 | 8 | 0 | Brixham SAC | 2005 | ||||
Mullet (Grey Thick Lip.) | Boat | G. Bradley | 6 | 14 | 0 | Specimen Angling Group | 2007 | |||
Shore | R. Repton | 10 | 1 | 8 | Brixham SAC | 2006 | ||||
Mullet (Grey Thin Lip.) | Boat | No record | ||||||||
Shore | Jason Upham | 5 | 0 | 0 | Brixham SAC | 2021 | ||||
Mullet (Red) | Boat | A. Baker | 1 | 10 | 6 | Paignton SAA | 1987 | |||
Shore | R. Yorke | 2 | 10 | 8 | Rodbenders SAC | 2002 | ||||
Plaice | Boat | D. Davies | 7 | 15 | 0 | Dartmouth & Dist. SAC | 1980 | |||
Shore | R. Dayment | 7 | 9 | 3 | Torbay ASA | 1973 | ||||
Pollack | Boat | D. Pakes | 25 | 2 | 3 | Paignton SAA | 2009 | |||
Shore | P. Pring | 17 | 14 | 0 | Blackdown SAC | 1984 | ||||
Pouting | Boat | F. Gilley | 4 | 10 | 0 | Ivybridge SAC | 1977 | |||
Shore | M. Bryce | 3 | 4 | 0 | Rodbenders SAC | 2009 | ||||
Pelamid | Boat | J. Parnell | 8 | 13 | 4 | Babbacombe SAA | 1969 | |||
Shore | No record | |||||||||
Ray's Bream | Boat | No record | ||||||||
Shore | S. Bowditch | 1 | 0 | 6 | West Bay SAC | 2010 | ||||
Ray (Blonde) | Boat | S. Underwood | 39 | 10 | 2 | Paignton SAA | 2006 | |||
Shore | R. Yorke | 29 | 0 | 0 | Rodbenders SAC | 2016 | ||||
Ray (Cuckoo) | Boat | M. Thomas | 4 | 14 | 4 | Rodbenders SAC | 1981 | |||
Shore | No record | |||||||||
Ray (Electric) | Boat | No record | ||||||||
Shore | R. Pease | 47 | 8 | 0 | Brixham SAC | 1971 | ||||
Ray (Sandy) | Boat | P. Ley | 24 | 0 | 0 | Ilfracombe SAA | 1971 | |||
Shore | No record | |||||||||
Ray (Small Eyed) | Boat | A. Lake | 15 | 7 | 4 | Paignton SAA | 1996 | |||
Shore | A. Slack | 15 | 11 | 7 | Brixham SAC | 2016 | ||||
Ray (Spotted) | Boat | R. House | 6 | 8 | 0 | Torbay ASA | 1982 | |||
R Howells | 6 | 8 | 0 | Lyme Regis SAC | 2024 | |||||
Shore | S. Parker | 7 | 11 | 0 | DOE SAC Plymouth | 1987 | ||||
Ray (Sting) | Boat | J. Milne | 43 | 0 | 0 | Starcross T & CC | 1994 | |||
Shore | No record | |||||||||
Ray (Thornback) | Boat | L. Docra | 29 | 8 | 0 | Plymouth SAC | 1967 | |||
Shore | M. Johnson | 22 | 11 | 10 | Paignton SAA | 2008 | ||||
Ray (Undulate) | Boat | L. Hodder | 17 | 14 | 0 | Lyme Regis SAC | 2017 | |||
Shore | R.Carter | 17 | 0 | 0 | Roving Rods SAC | 2016 | ||||
Rockling (3 bearded) | Boat | K. Westaway | 2 | 13 | 4 | Budleigh Salterton SAA | 1966 | |||
Shore | A. Brinton | 3 | 5 | 0 | Plymouth CE SAC | 2004 | ||||
Rockling (Shore) | Boat | No record | ||||||||
Shore | Miss K Hyett | 0 | 14 | 6 | Axminster SAC | 1997 | ||||
Scad | Boat | R .Pellow | 2 | 2 | 8 | Paignton SAA | 1976 | |||
Shore | M. Nathan | 2 | 2 | 12 | Paignton SAA | 1997 | ||||
Shad (Allis) ** | Boat | K. Rowland | Brixham SAC | 1976 | ||||||
Shore | J. Skelton SAC | 2 | 12 | 0 | Torbay Police SAC | 1972 | ||||
Shad (Twaite) ** | Boat | D. Stone | 2 | 7 | 0 | Brixham SAC | 1986 | |||
Shore | N. Wheeler | 2 | 8 | 0 | West Bay SAC | 1985 | ||||
Shark (Blue) | Boat | R. Ives | 157 | 0 | 0 | Plymouth SAC | 1996 | |||
Shore | No record | |||||||||
Shark (Porbeagle) | Boat | M.Chambers | 276 | 8 | 0 | West Bay SAC | 2019 | |||
Shore | No record | |||||||||
Silver Eel ** | Boat | W. Oakley | 3 | 10 | 8 | Brixham SAC | 1974 | |||
Shore | D. Northway | 5 | 15 | 12 | Paignton SAA | 1974 | ||||
Skate (Common) | Boat | R. Lane | 105 | 8 | 0 | Sidmouth SAC | 1968 | |||
Shore | No record | |||||||||
Smoothhound | Boat | Richard Howells | 16 | 7 | 1 | Lyme Regis SAC | 2021 | |||
Shore | Ross Stewart | 20 | 14 | 0 | PSAA | 2021 | ||||
St. Smoothhound | Boat | No record | ||||||||
Shore | S. Doige | 21 | 14 | 1 | Paignton SAA | 2010 | ||||
Sole | Boat | H. Jones | 3 | 6 | 0 | Paignton SAA | 1973 | |||
Shore | M. Butler | 5 | 2 | 0 | D.A.B.S. SAC | 1993 | ||||
Spurdog | Boat | T.Swain | 21 | 10 | 0 | Rodbenders SAC | 2017 | |||
Shore | M.Bryce | 14 | 2 | 0 | Rodbenders SAC | 2020 | ||||
Sunfish | Boat | No record | ||||||||
Shore | J. Maurice | 32 | 0 | 0 | Alderney SAC | 1994 | ||||
Tadpole Fish | Boat | P. Churchill | 0 | 11 | 0 | Brixham SAC | 1977 | |||
Shore | P. Blake | 1 | 1 | 0 | Coome Martin SAC | 1994 | ||||
Tope | Boat | C. Hobbs | 56 | 8 | 0 | Watchet & Dist. SAC | 1965 | |||
Shore | R. White | 58 | 2 | 0 | Barnstaple SAA | 1982 | ||||
Trigger Fish | Boat | M. Le Riche | 4 | 13 | 7 | Jersey Offshore AC | 1991 | |||
Shore | A. Joslin | 4 | 10 | 0 | Coome Martin SAC | 1995 | ||||
Turbot | Boat | J. Eathome | 28 | 8 | 0 | Brixham SAC | 1996 | |||
Shore | R.Wood | 13 | 12 | 0 | Torbay ASA | 1967 | ||||
Weever | Boat | M.Answell | 1 | 8 | 0 | Brixham SAC | 1964 | |||
Shore | No record | |||||||||
Whiting | Boat | Mrs R. Barratt | 6 | 3 | 0 | Plymouth SAC | 1971 | |||
Boat | S. Ford | 6 | 3 | 0 | Brixham SAC | 2014 | ||||
Shore | S. Underwood | 3 | 10 | 0 | Paignton SAA | 1988 | ||||
Whiting (Blue) | Boat | No record | ||||||||
Shore | D. Cake | 0 | 13 | 0 | Axminster SAC | 1988 | ||||
Wrasse (Ballan) | Boat | T. Heart | 9 | 7 | 12 | British Conger Club | 1999 | |||
Shore | Dr P. Reeves | 8 | 8 | 8 | Alderney SAC | 1995 | ||||
Wrasse ( Cuckoo) | Boat | M. Down | 2 | 3 | 12 | Three Counties SAA | 1994 | |||
Shore | W. Thomas | 1 | 8 | 0 | Coome Martin SAC | 1995 | ||||
** Historical records only, these species are no longer accepted | ||||||||||
** Historical records only, these species are no longer accepted |